Juegos del 6/4/2011
Away | Home | Result | Winning Pitcher | Losing Pitcher | MLB.TV | Audio |
D-backs | Cubs | CHC 6, ARI 5 | Russell (1-0) | Demel (1-1) | | |
Giants | Padres | SF 1, SD 3 | Harang (1-0) | Bumgarner (0-1) | | |
Angels | Rays | TB 3, LAA 5 | Weaver (2-0) | Niemann (0-1) | | |
Red Sox | Indians | CLE 3, BOS 1 | Tomlin (1-0) | Beckett (0-1) | | |
Twins | Yankees | NYY 4, MIN 5 | Capps (1-0) | Logan (0-1) | | |
Mets | Phillies | PHI 1, NYM 7 | Young (1-0) | Hamels (0-1) | | |
Athletics | Blue Jays | TOR 7, OAK 6 | Frasor (0-0) | Balfour (0-0) | | |
Astros | Reds | HOU 2, CIN 8 | Leake (1-0) | Happ (0-1) | | |
Nationals | Marlins | WSH 2, FLA 3 | Mujica (1-0) | Storen (0-1) | | |
Mariners | Rangers | TEX 3, SEA 2 | Ogando (0-0) | Pineda (0-0) | | |
Braves | Brewers | MIL 1, ATL 0 | Gallardo (1-0) | Lowe (1-1) | | |
No hay comentarios:
Publicar un comentario