Philadelphia Phillies 40-Man Roster
# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
55 | Danys Baez | R-R | 6'3" | 225 | Sep 10, 1977 |
58 | Antonio Bastardo | R-L | 5'11" | 195 | Sep 21, 1985 |
56 | Joe Blanton | R-R | 6'3" | 245 | Dec 11, 1980 |
52 | Jose Contreras | R-R | 6'4" | 255 | Dec 6, 1971 |
72 | Justin De Fratus * | S-R | 6'4" | 220 | Oct 21, 1987 |
34 | Roy Halladay | R-R | 6'6" | 230 | May 14, 1977 |
35 | Cole Hamels | L-L | 6'3" | 195 | Dec 27, 1983 |
57 | David Herndon | R-R | 6'5" | 230 | Sep 4, 1985 |
38 | Kyle Kendrick | R-R | 6'3" | 210 | Aug 26, 1984 |
33 | Cliff Lee | L-L | 6'3" | 190 | Aug 30, 1978 |
54 | Brad Lidge 15-day DL * | R-R | 6'5" | 215 | Dec 23, 1976 |
46 | Ryan Madson | L-R | 6'6" | 200 | Aug 28, 1980 |
47 | Scott Mathieson * | R-R | 6'3" | 230 | Feb 27, 1984 |
64 | Drew Naylor * | R-R | 6'4" | 235 | May 31, 1986 |
44 | Roy Oswalt | R-R | 6'0" | 190 | Aug 29, 1977 |
66 | J.C. Ramirez * | R-R | 6'3" | 225 | Aug 16, 1988 |
16 | J.C. Romero | S-L | 5'11" | 205 | Jun 4, 1976 |
43 | Brian Schlitter 15-day DL * | R-R | 6'5" | 235 | Dec 21, 1985 |
49 | Vance Worley * | R-R | 6'2" | 230 | Sep 25, 1987 |
59 | Mike Zagurski * | L-L | 6'0" | 225 | Jan 27, 1983 |
# | Catchers | B/T | Ht | Wt | DOB |
51 | Carlos Ruiz | R-R | 5'10" | 205 | Jan 22, 1979 |
23 | Brian Schneider | L-R | 6'1" | 210 | Nov 26, 1976 |
# | Infielders | B/T | Ht | Wt | DOB |
25 | Brian Bocock 15-day DL * | R-R | 5'11" | 185 | Mar 9, 1985 |
71 | Freddy Galvis * | S-R | 5'10" | 170 | Nov 14, 1989 |
75 | Harold Garcia * | S-R | 5'11" | 190 | Oct 25, 1986 |
74 | Cesar Hernandez * | S-R | 5'10" | 160 | May 23, 1990 |
6 | Ryan Howard | L-L | 6'4" | 240 | Nov 19, 1979 |
19 | Michael Martinez | S-R | 5'9" | 145 | Sep 16, 1982 |
5 | Pete Orr | L-R | 6'1" | 195 | Jun 8, 1979 |
27 | Placido Polanco | R-R | 5'10" | 190 | Oct 10, 1975 |
73 | Carlos Rivero * | R-R | 6'3" | 200 | May 20, 1988 |
11 | Jimmy Rollins | S-R | 5'8" | 170 | Nov 27, 1978 |
26 | Chase Utley 15-day DL * | L-R | 6'1" | 200 | Dec 17, 1978 |
21 | Wilson Valdez | R-R | 5'11" | 170 | May 20, 1978 |
# | Outfielders | B/T | Ht | Wt | DOB |
9 | Domonic Brown 15-day DL * | L-L | 6'5" | 205 | Sep 3, 1987 |
10 | Ben Francisco | R-R | 6'1" | 190 | Oct 23, 1981 |
7 | Ross Gload | L-L | 6'1" | 190 | Apr 5, 1976 |
29 | Raul Ibanez | L-R | 6'2" | 220 | Jun 2, 1972 |
15 | John Mayberry | R-R | 6'6" | 230 | Dec 21, 1983 |
8 | Shane Victorino | S-R | 5'9" | 190 | Nov 30, 1980 |
con ese picheo no digo yo que sea los favoritos y hasta ganen
ResponderEliminar